New Holland L321 minilÆsser
Emissionsniveau Stage / Tier | 4 / 4B |
Tippelast (kg) | 1910 |
ROC Nominel løftekapacitet* (kg) | 955 |
Bommens design (kN) | Radial |
New Holland L334 minilÆsser
Emissionsniveau Stage / Tier | 4 / 4B |
Tippelast (kg) | 3090 |
ROC Nominel løftekapacitet* (kg) | 1545 |
Bommens design (kN) | Super Boom |
New Holland C332 minilÆsser
Emissionsniveau Stage / Tier | 4 / 4B |
Tippelast (kg) | 2900 |
ROC Nominel løftekapacitet* (kg) | 1450 |
Bommens design (kN) | Super Boom |
New Holland C337 minilÆsser
Emissionsniveau Stage / Tier | 4 / 4B |
Tippelast (kg) | 3360 |
ROC Nominel løftekapacitet* (kg) | 1680 |
Bommens design (kN) | Super Boom |
New Holland C345 minilÆsser
Emissionsniveau Stage / Tier | 4 / 4B |
Tippelast (kg) | 4090 |
ROC Nominel løftekapacitet* (kg) | 2045 |
Bommens design (kN) | Super Boom |
New Holland L318 minilÆsser
Emissionsniveau Stage / Tier | 4 / 4B |
Tippelast (kg) | 1630 |
ROC Nominel løftekapacitet* (kg) | 815 |
Bommens design (kN) | Super Boom |
New Holland L320 minilÆsser
Emissionsniveau Stage / Tier | 4 / 4B |
Tippelast (kg) | 1810 |
ROC Nominel løftekapacitet* (kg) | 905 |
Bommens design (kN) | Super Boom |
New Holland L316 minilÆsser
Emissionsniveau Stage / Tier | 4 / 4B |
Tippelast (kg) | 1450 |
ROC Nominel løftekapacitet* (kg) | 725 |
Bommens design (kN) | Radial |
New Holland L313 minilÆsser
Emissionsniveau Stage / Tier | 3B / 4A |
Tippelast (kg) | 1180 |
ROC Nominel løftekapacitet* (kg) | 590 |
Bommens design (kN) | Radial |
New Holland L328 minilÆsser
Emissionsniveau Stage / Tier | 4 / 4B |
Tippelast (kg) | 2540 |
ROC Nominel løftekapacitet* (kg) | 1270 |
Bommens design (kN) | Super Boom |
New Holland C327 minilÆsser
Emissionsniveau Stage / Tier | 4 / 4B |
Tippelast (kg) | 2450 |
ROC Nominel løftekapacitet* (kg) | 1225 |
Bommens design (kN) | Radial |
New Holland C334 minilÆsser
Emissionsniveau Stage / Tier | 4 / 4B |
Tippelast (kg) | 3080 |
ROC Nominel løftekapacitet* (kg) | 1540 |
Bommens design (kN) | Radial |